12V 105AH
Ubuchule bokukhokela ishishini
Iibhetri ze-lithium iron phosphate (LiFePO4) zikhuselekile kuneebhetri ze-lithium-ion eziqhelekileyo.Zinoluhlu lweeseli ezinkulu ezinokubonelela umthamo we-5-100 AH, kwaye zinobomi obude obude kuneebhetri zendabuko.Phakathi kwabo, ibhetri ye-lithium iron phosphate cylindrical yenye yezona mveliso zidumileyo kulo lonke uthotho.
Iingenelo
Emva kwamaxesha angama-2000 entlawulo kunye nokukhutshwa, kusekho i-80% umthamo oseleyo.
Ukutshaja kunokugqitywa kwiyure enye.
Ukhuseleko kunye nokumelana nokushisa okuphezulu, ukuhambelana kakuhle phakathi kweebhetri ezahlukeneyo kwibhetshi enye.
Iinkcukacha eziKhawulezayo
Igama lemveliso: | 12V 105Ah lifepo4 ibhetri ipakethi | Uhlobo Lwebhetri: | LiFePO4 Ibhetri Pack |
OEM/ODM: | Yamkelekile | Ubomi bomjikelo: | 1000 amaxesha |
Iwaranti: | Iinyanga ezili-12/unyaka omnye | UBomi boBomi boMrhumo oDandayo: | Iminyaka eyi-10@25°C |
Umnqa wobomi: | >1000 imijikelo (@25°C, 1C, 85%D0D, > 10years) |
IiParameters zeMveliso
INGCACISO YOMbane | INGCACISO YOOMATSHINI | ||
Umbane weNorninal | 12.8V | Imilinganiselo(L*W*H) | 260*168*211mm |
Umthamo oqhelekileyo | 105Ah | Ubunzima | 11.5KG |
Umthamo@10A | 300min | Uhlobo lwetheminali | M8 |
Amandla | 1344wh | Case Material | ABS |
Ukuchasa | ≤30mΩ@50% SOC | uKhuseleko olubiyelweyo | IP56 |
Ubuchule | 99% | Uhlobo lweSeli | Iprismatic |
Ukuzikhupha | <3.5% ngenyanga | IKhemistri | LiFeP04 |
Iimodyuli eziphezulu kwiSeries okanye kwiParallel | 6 | Uqwalaselo | 4S1P |
INGCACISO YOKWENZIWA | INGCACISO YENTLAWULO | ||
Ukukhutshwa okuQhubekayo okukhulu ngoku | 100A | Intlawulo eCetyisiweyo yangoku | 50A |
Incopho yokukhutshwa ngoku | 260A[≤5s] | Ubuninzi bentlawulo yangoku | 100A |
Ukukhutshwa kwe-BMS yangoku Cut-Dff | 300A±50A[2.2±1ms] | Kucetyiswa iCharge Votage | 14.6A |
IyacetyiswaphantsiVolageDisconnect | 8v | I-BMS Charge Voltage Cut-Off | 15.6(3.9±0.1V) |
I-BMS Dischaige Votage Cut-Dff | 8v(2.0±0.08vpc) (100±50ms) | Phinda uqhagamshele i-Voltage | 15.2(38±0.1V) |
Phinda uqhagamshele i-Voltage | 10v(2.5±0.1vpc) | Ukulinganisa amandla ombane | 14.4V(3.6±0.025vpc) |
Ukhuseleko lwecurcuit emfutshane | 200-400ps | Ukulinganisa Ngoku | 35±5mA |
IINGCACISO ZOBULUNGISA | IINKCUKACHA ZOKUTHOBELA | ||
Ubushushu bokukhutshwa | -4to140℉[-20to60℃] | Iziqinisekiso Ukuhlelwa kokuThumela | CE(ibhetri)UN38.3(ibhetri) UL1973&IEC62133[Iiseli] UN3480 UDIDI 9 |
Ukusikwa kweXesha eliPhantsi[Intlawulo | 32℉[0℃][Yenzelwe] | ||
Ukusikwa kweXesha Eliphezulu[Intlawulo | 129.2℉[54℃][Yenzelwe] |
*Inkampani inelungelo lokugqibela lengcaciso ngalo naluphi na ulwazi oluthiwe thaca apha
Izicelo zeMveliso
Kutshanje, i-lithium iron phosphate iye yaba "yeyona ndlela ilungileyo" yorhwebo lwe-lithium-ion (kunye nepolymer) izixhobo zebhetri kumthamo omkhulu kunye nosetyenziso lwamandla aphezulu, njengezixhobo zamandla, izitulo zamavili zombane, iibhayisekile zombane, iimoto zombane, kunye neebhasi zombane. .
Imifanekiso eneenkcukacha