Ubuchule bokukhokela ishishini
Emini, xa ilanga likhanya, inkqubo yakho ye-photovoltaic ngokuqhelekileyo ivelisa amandla amaninzi kunokuba ikhaya lakho lidla.Ngaphandle kwenkqubo yokugcina amandla, amandla angaphezulu awondliwa kwigridi.Kufuneka uyithenge kwakhona ngexabiso eliphezulu.Ngeyunithi yokugcina umbane we-iSPACE ugcina amandla akho elanga kwindawo kwaye uyisebenzise nanini na xa uyifuna, kubandakanywa nexesha lasebusuku kunye neentsuku eziphantsi kakhulu okanye ezingenalo ilanga.Usebenzisa amandla elanga ngokuzinzileyo kwaye uzimele ngakumbi kubaboneleli bamandla bangaphandle.
Iingenelo
Ukunciphisa amatyala amandla kakhulu.
Iyahambelana nazo zonke iinkqubo zelanga.
Inkonzo kunye nenkxaso yegama elipheleleyo.
Iinkcukacha eziKhawulezayo
Igama lemveliso | Ibhetri ye-2560wh ye-lithium ion |
Uhlobo Lwebhetri | LiFePO4 Ibhetri Pack |
OEM / ODM | Yamkelekile |
Iwaranti | Iminyaka eyi-10 |
IiParameters zeMveliso
Iiparamitha zeNkqubo yePowerwall | |
Imilinganiselo(L*W*H) | 593*195*950mm |
Amandla alinganisiwe | ≥2.56kWh |
Ukutshaja okwangoku | 0.5C |
Max.ukukhupha okwangoku | 1C |
Ukucinywa kwamandla ombane | 29.2V |
Ukucima i-voltage yokukhupha | 20V@>0℃ / 16V@≤0℃ |
Ubushushu bentlawulo | 0℃~ 60℃ |
Ubushushu bokukhutshwa | -20℃~ 60℃ |
Ugcino | ≤6 iinyanga:-20 ~ 35 °C, 30%≤SOC≤60% ≤3 iinyanga:35~45 ℃,30%≤SOC≤60% |
Ubomi bomjikelo@25℃,0.25C | ≥6000 |
Ukusinda okushiyekile | ≈59kg |
Idatha yeNgeniso yomtya wePV | |
Max.I-DC Input Power (W) | 2000 |
Uluhlu lweMPPT (V) | 120-380 |
IVoltage yokuQalisa (V) | 120 |
Igalelo lePV langoku (A) | 60 |
Inani leMPPT Trackers | 2 |
Inani leentambo ngeMPPT Tracker | 1+1 |
Idatha yemveliso ye-AC | |
Ilinganiswe kwisiphumo se-AC kunye naMandla e-UPS (W) | 1500 |
Amandla Aphezulu (ngaphandle kwegridi) | Amaxesha ama-2 amandla alinganisiweyo, 10 S |
Ubuninzi beziphumo kunye neVoltage | 50 / 60Hz;120 / 240Vac (isigaba sokuqhekeka), 208Vac (2 / 3 isigaba), 230Vac (isigaba esinye) |
Uhlobo lwegridi | Inqanaba elinye |
Ukuphazamiseka kwangoku kweHarmonic | I-THD<3% (Umthwalo womgca <1.5%) |
Ukusebenza kakuhle | |
Max.Ukusebenza kakuhle | 93% |
Euro Efficiency | 97.00% |
Ukuphumelela kweMPPT | >98% |
Ukhuseleko | |
Ukhuseleko loMbane lwePV | Idityanisiwe |
Ukhuseleko oluchasene neziqithi | Idityanisiwe |
I-PV String Input Reverse polarity Protection | Idityanisiwe |
Ukufunyanwa kwe-Insulation Resistor | Idityanisiwe |
IYunithi eshiyekileyo yokuBeka iliso yangoku | Idityanisiwe |
Isiphumo Ngaphezu koKhuseleko lwangoku | Idityanisiwe |
Ukhuseleko olufutshane lweziphumo | Idityanisiwe |
Imveliso ngaphaya koKhuseleko lweVoltage | Idityanisiwe |
Ukukhuselwa kweSurge | DC Uhlobo II / AC Uhlobo II |
Iziqinisekiso kunye neMigangatho | |
Ummiselo wegridi | UL1741, IEEE1547, RULE21, VDE 0126,AS4777, NRS2017, G98, G99, IEC61683,IEC62116, IEC61727 |
ULawulo loKhuseleko | IEC62109-1, IEC62109-2 |
I-EMC | EN61000-6-1, EN61000-6-3, FCC 15 iklasi B |
Idatha ngokubanzi | |
Uluhlu lobushushu obusebenzayo (℃) | -25 ~ 60℃, >45℃ Ukuhla |
Ukupholisa | Ukupholisa okuhlakaniphile |
Ingxolo (dB) | <30 dB |
Unxibelelwano neBMS | RS485;INGENZA |
Ubunzima (kg) | 32 |
Isidanga soKhuselo | IP55 |
Isimbo soFakelo | Ixhonywe eludongeni/Yima |
Iwaranti | Iminyaka emi-5 |
*Inkampani inelungelo lokugqibela lengcaciso ngalo naluphi na ulwazi oluthiwe thaca apha
Izicelo zeMveliso
Ukuba ucinga ngezinga eliphezulu lokuphumelela xa uthenga iyunithi yokugcina amandla, awugcini nje ukugcina imali kodwa unegalelo elibonakalayo ekukhuselweni kwemozulu.