SE14400
Ubuchule bokukhokela ishishini
Iindudumo, ukugcwala kakhulu kothungelwano okanye umsebenzi wogcino zidla ngokuba zezona zizathu ziphambili zokungabikho kombane woluntu.Inkqubo yokugcina amandla e-iSPACE inika amandla kubathengi abalulekileyo ngexesha lokungaphumeleli kwamandla.Lo msebenzi wamandla oxhasayo uya kwandisa ukuzimela kwakho kwaye ukhusele unikezelo lombane lwekhaya lakho.Ungawandisa amandla owasebenzisayo ngenkqubo yethu yokugcina ekrelekrele kwaye usebenzise amandla elanga amaninzi kangangoko kunokwenzeka kwikhaya lakho.Uya kwandisa amandla akho okuzimela kwaye unciphise i-bill yakho yombane wasekhaya ngaxeshanye.
Iingenelo
Zonke kuyilo olunye zinciphisa iindleko zokufakela Uyilo oluthuleyo lweUltra, ingxolo <25dB.
Ibhetri eyakhelwe-ngaphakathi yeLithium-ion phosphate enomsebenzi ophezulu okhuselekileyo, ubomi bomjikelezo omde.
Ubungqina bamanzi kunye nothuli (IP 65), KULUNGILE ukusetyenziswa kwangaphandle Uyilo lwe-Cutting edge kunye netheknoloji Amacandelo aphezulu aphakamisa ubomi benkonzo.
Iinkcukacha eziKhawulezayo
Igama lemveliso | I-14400wh ibhetri ye-lithium ion ion |
Uhlobo Lwebhetri | LiFePO4 Ibhetri Pack |
OEM / ODM | Yamkelekile |
Iwaranti | Iminyaka eyi-10 |
IiParameters zeMveliso
Iiparamitha zeNkqubo yePowerwall | |
Imilinganiselo(L*W*H) | 600mm*350mm*1200mm |
Amandla alinganisiwe | ≥14.4kWh |
Ukutshaja okwangoku | 0.5C |
Max.ukukhupha okwangoku | 1C |
Ukucinywa kwamandla ombane | 58.4V |
Ukucima i-voltage yokukhupha | 40V@>0℃ / 32V@≤0℃ |
Ubushushu bentlawulo | 0℃~ 60℃ |
Ubushushu bokukhutshwa | -20℃~ 60℃ |
Ugcino | ≤6 iinyanga:-20 ~ 35 °C, 30%≤SOC≤60% ≤3 iinyanga:35~45 ℃,30%≤SOC≤60% |
Ubomi bomjikelo@25℃,0.25C | ≥6000 |
Ukusinda okushiyekile | ≈160kg |
Idatha yeNgeniso yomtya wePV | |
Max.I-DC Input Power (W) | 6400 |
Uluhlu lweMPPT (V) | 125-425 |
IVoltage yokuQalisa (V) | 100±10 |
Igalelo lePV langoku (A) | 110 |
Inani leMPPT Trackers | 2 |
Inani leentambo ngeMPPT Tracker | 1+1 |
Idatha yemveliso ye-AC | |
Ilinganiswe kwisiphumo se-AC kunye naMandla e-UPS (W) | 5000 |
Amandla Aphezulu (ngaphandle kwegridi) | Amaxesha ama-2 amandla alinganisiweyo, i-5 S |
Ubuninzi beziphumo kunye neVoltage | 50 / 60Hz;I-110Vac(isigaba sokwahlula)/240Vac (ukwahlula isigaba), 208Vac (2 / 3 isigaba), 230Vac (isigaba esinye) |
Uhlobo lwegridi | Inqanaba elinye |
Ukuphazamiseka kwangoku kweHarmonic | I-THD<3% (Umthwalo womgca <1.5%) |
Ukusebenza kakuhle | |
Max.Ukusebenza kakuhle | 93% |
Euro Efficiency | 97.00% |
Ukuphumelela kweMPPT | >98% |
Ukhuseleko | |
Ukhuseleko loMbane lwePV | Idityanisiwe |
Ukhuseleko oluchasene neziqithi | Idityanisiwe |
I-PV String Input Reverse polarity Protection | Idityanisiwe |
Ukufunyanwa kwe-Insulation Resistor | Idityanisiwe |
IYunithi eshiyekileyo yokuBeka iliso yangoku | Idityanisiwe |
Isiphumo Ngaphezu koKhuseleko lwangoku | Idityanisiwe |
Ukhuseleko olufutshane lweziphumo | Idityanisiwe |
Imveliso ngaphaya koKhuseleko lweVoltage | Idityanisiwe |
Ukukhuselwa kweSurge | DC Uhlobo II / AC Uhlobo II |
Iziqinisekiso kunye neMigangatho | |
Ummiselo wegridi | UL1741, IEEE1547, RULE21, VDE 0126,AS4777, NRS2017, G98, G99, IEC61683,IEC62116, IEC61727 |
ULawulo loKhuseleko | IEC62109-1, IEC62109-2 |
I-EMC | EN61000-6-1, EN61000-6-3, FCC 15 iklasi B |
Idatha ngokubanzi | |
Uluhlu lobushushu obusebenzayo (℃) | -25 ~ 60℃, >45℃ Ukuhla |
Ukupholisa | Ukupholisa okuhlakaniphile |
Ingxolo (dB) | <30 dB |
Unxibelelwano neBMS | RS485;INGENZA |
Ubunzima (kg) | 32 |
Isidanga soKhuselo | IP55 |
Isimbo soFakelo | Ixhonywe eludongeni/Yima |
Iwaranti | Iminyaka emi-5 |
*Inkampani inelungelo lokugqibela lengcaciso ngalo naluphi na ulwazi oluthiwe thaca apha
Izicelo zeMveliso
NgeNkqubo yokuGcina amandla, ngoku kunokwenzeka ukuba ulawule ngokufanelekileyo umjikelo wamandla ogcweleyo kwikhaya lakho ngokuZivelisa-uKugcina -Ukusetyenziswa.Ngoku ungayonwabela indlu egcwele amandla eneendleko zombane ezincinci kunye nombane okhuselweyo xa ucima, okanye uzibandakanye noluntu lokwabelana ngamandla.