Ubuchule bokukhokela ishishini
Ipakethi yebhetri yamandla ngumthombo wamandla wesixhobo.Xa ukukhutshwa kwangoku kungaphezulu kwe-medium, ixesha lokukhutshwa kwebhetri ye-lithium yensimbi inokufikelela malunga namaxesha e-6 yebhetri ye-alkaline manganese.Xa kuthelekiswa nebhetri ye-ni-MH, i-voltage yokukhutshwa kwayo izinzile kwaye ixesha layo lokugcina lineenzuzo ezicacileyo.
Iingenelo
Ukhuseleko lokusingqongileyo unikezelo lwamandla aluhlaza, musa ukusebenzisa nayiphi na i-mercury, i-chromium, ilothe kunye nezinye izinto ezinobuthi.
Inexesha elide lokusebenza kunye namandla ombane osebenzayo aphezulu nangaphezulu, ngakumbi ekukhutshweni okungaphezulu kwangoku ophakathi.
Ukusebenza kakuhle kokugcinwa, ixesha lokugcina lingafikelela kwiminyaka eyi-10.
Iinkcukacha eziKhawulezayo
Igama lemveliso: | 12V 6V lifepo4 ibhetri pack | Uhlobo Lwebhetri: | LiFePO4 Ibhetri Pack |
OEM/ODM: | Yamkelekile | Ubomi bomjikelo: | 1000 amaxesha |
Iwaranti: | Iinyanga ezili-12/unyaka omnye | UBomi boBomi boMrhumo oDandayo: | Iminyaka eyi-10@25°C |
Umnqa wobomi: | >1000 imijikelo (@25°C, 1C, 85%D0D, > 10years) |
IiParameters zeMveliso
Uhlobo | Norninal Voltage(V) | Umthamo oqhelekileyo(Ah) | Ubuninzi bentlawulo yangoku(A) | Ubuninzi bokukhutshwa kwangoku(A) | Ubungakanani(mm) | Ubunzima (Kg) | Ubushushu bokutshaja (℃) | Ubushushu bokukhupha (℃) |
12V 200Ah | 12 | 200 | 100 | 100 | 522*240*218 | 15.8 | 0~45 | -20 ~ 60 |
12V 100Ah | 12 | 100 | 50 | 50 | 330*172*215 | 9.2 | 0~45 | -20 ~ 60 |
12V 70Ah | 12 | 70 | 35 | 35 | 260*168*209 | 8.8 | 0~45 | -20 ~ 60 |
12V 55Ah | 12 | 55 | 27.5 | 22.5 | 229*138*208 | 4.8 | 0~45 | -20 ~ 60 |
12V 20Ah | 12 | 20 | 10 | 10 | 181*77*170 | 2.1 | 0~45 | -20 ~ 60 |
12V 12Ah | 12 | 12 | 6 | 6 | 151*99*99 | 1.4 | 0~45 | -20 ~ 60 |
12V 7Ah | 12 | 7 | 3.5 | 3.5 | 151*65*94 | 0.704 | 0~45 | -20 ~ 60 |
12V 4Ah | 12 | 4 | 2 | 2 | 90*70*101 | 0.352 | 0~45 | -20 ~ 60 |
6v6aah | 6 | 6 | 3 | 3 | 70*47*96 | 0.34 | 0~45 | -20 ~ 60 |
*Inkampani inelungelo lokugqibela lengcaciso ngalo naluphi na ulwazi oluthiwe thaca apha
Izicelo zeMveliso
I-lithium ion ibhetri yamandla ngumthombo wamandla wezixhobo, ngokukodwa ibhekisela kwibhetri yeemoto zombane, izitimela zombane, iibhayisikili zombane, iinqwelo zegalufa ukunika amandla.
Imifanekiso eneenkcukacha